Health Education Exhibition & Resource Centre
Specialized Files
Disease Information
| File Classification (by Alphabetic Order) |
File (Nos.) |
Information (Item) |
Code |
|---|---|---|---|
| Bird Influenza | 4 | 192 | DBI |
| Cholera | 2 | 82 | DCH |
| Coli form Organism | 1 | 37 | DCO |
| Hand, Foot & Mouth Disease | 3 | 134 | DHF |
| Infectious Diseases | 8 | 375 | DID |
| Infectious Diseases (Media: Mosquito) | 2 | 84 | DIF |
| Listeria Monocytogenes | 1 | 16 | DL |
| Mad Cow Disease | 1 | 76 | DMC |
| Malaria | 1 | 7 | DM |
| Norwalk-like Viruses | 1 | 20 | DNV |
| Parasite | 2 | 73 | DPA |
| Total | 26 | 1096 |
If you have any enquiries, please contact the Resource Centre at (852) 2377 9357.