Markets and Stalls
| Markets (as at 31 December) | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| No. of Markets | 96 | 96 | 96 | 95 |
| Market Stalls (as at 31 December) | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| No. of Stalls (excluding cooked food) | 12 511 | 12 655 | 12 604 | 12 246 |
| No. of Cooked Food Stalls | 943 | 927 | 930 | 930 |
| Total | 13 454 | 13 582 | 13 534 | 13 176 |
Licences in Force
| Food Business and Other Trade Licences (as at 31 December) | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| No. of Food Business Licences (Full Licence) | ||||
| General Restaurant | 12 630 | 12 830 | 12 707 | 12 474 |
| Light Refreshment Restaurant | 4 280 | 4 350 | 4 375 | 4 397 |
| Marine Restaurant | 6 | 5 | 5 | 5 |
| Bakery | 529 | 497 | 461 | 428 |
| Cold Store | 79 | 89 | 87 | 89 |
| Factory Canteen | 485 | 479 | 470 | 446 |
| Food Factory | 10 666 | 11 084 | 11 025 | 10 978 |
| Fresh Provision Shop | 3 243 | 3 309 | 3 065 | 2 952 |
| Frozen Confection Factory | 457 | 467 | 494 | 518 |
| Milk Factory | 8 | 8 | 8 | 8 |
| Siu Mei and Lo Mei Shop | 429 | 417 | 380 | 354 |
| Composite Food Shop | 2 | 1 | 1 | 0 |
| No. of Trade Licences | ||||
| Commercial Bathhouse | 46 | 41 | 37 | 37 |
| Funeral Parlour | 7 | 7 | 7 | 7 |
| Offensive Trade | 5 | 4 | 4 | 4 |
| Swimming Pool | 1 380 | 1 406 | 1 422 | 1 446 |
| Undertakers of Burials | 134 | 137 | 136 | 145 |
| No. of Liquor Licences | ||||
| Liquor | 9 200 | 9 312 | 8 989 | 8 578 |
| Club Liquor | 372 | 368 | 364 | 351 |
| No. of Places of Public Entertainment Licences (Full Licence) | ||||
| Places of Public Entertainment | 298 | 317 | 334 | 338 |
| No. of Private Columbarium | ||||
| Private Columbarium | 11 | 15 | 18 | 22 |
| No. of Slaughterhouse Licences | ||||
| Slaughterhouse | 2 | 2 | 2 | 2 |
| Total | 44 269 | 45 145 | 44 391 | 43 579 |
Permits in Force
| No. of Permits in Force (as at 31 December) | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Chinese Herb Tea | 413 | 404 | 391 | 385 |
| Food Vending Machine | 417 | 589 | 681 | 739 |
| Cut Fruit | 808 | 791 | 790 | 769 |
| Frozen Confections | 3 244 | 3 309 | 3 141 | 2 842 |
| Milk | 2 468 | 2 534 | 2 480 | 2 159 |
| Non-bottled Drinks | 862 | 917 | 980 | 896 |
| Shell Fish (Excluding Hairy Crab) | 130 | 142 | 142 | 135 |
| Shell Fish (Hairy Crab) | 212 | 272 | 262 | 237 |
| Sale of Restricted Foods (Composite) | - | - | - | 433 |
| Online Sale of Restricted Food | 1 901 | 1 688 | 1 194 | 935 |
| Online Sale of Restricted Foods (Composite) | - | - | - | 50 |
| Others | 555 | 603 | 494 | 359 |
| Total | 11 010 | 11 249 | 10 555 | 9 939 |
Livestock Slaughtered
| No. of Livestock Slaughtered | Slaughterhouse | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Pig | Sheung Shui Slaughterhouse | 847 994 | 881 376 | 881 557 | 929 559 |
| Tsuen Wan Slaughterhouse | 236 043 | 251 478 | 242 745 | 242 753 | |
| Sub-total | 1 084 037 | 1 132 854 | 1 124 302 | 1 172 312 | |
| Cattle | Sheung Shui Slaughterhouse | 11 839 | 10 974 | 9 193 | 8 779 |
| Goat | Sheung Shui Slaughterhouse | 1 260 | 771 | 756 | 698 |
| Total | 1 097 136 | 1 144 599 | 1 134 251 | 1 181 789 | |
Water Sampling for Examination
| No. of Water Samples Tested From | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Swimming Pool | 5 138 | 6 973 | 7 938 | 7 710 |
| Bath Pool | 34 | 36 | 41 | 45 |
| Well and Tap / Stream | 698 | 493 | 549 | 724 |
| Fish Tank | 9 566 | 8 663 | 9 844 | 9 896 |
Pest Control
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| No. of Mosquito Inspection | 825 930 | 800 789 | 788 991 | 746 506 |
| No. of Rodents Trapped/Poisoned | 77 232 | 97 840 | 122 878 | 157 182 |
Refuse & Junk Collection
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Average Daily Collection (in tonne) | 6 115 | 5 824 | 5 772 | 5 546 |
Cleansing
| Facilities (as at 31 December) | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| No. of Public Refuse Collection Points | 3 021 | 3 394 | 3 397 | 3 410 |
| No. of Public Toilets | 805 | 810 | 811 | 812 |
| No. of Public Bathhouses | 26 | 26 | 26 | 26 |
| No. of Aqua Privies | 34 | 33 | 29 | 26 |
Convictions and Fines Imposed for Environmental Hygiene Related Offences
| 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|
| Food Premises Hygiene (including licensed food premises, unlicensed food premises) | |||||
| No. of convicted cases | 6 791 | 7 640 | 5 499 | 4 983 | |
| Fine (HK $Mn.) | 24.8 | 28.1 | 20.9 | 19.0 | |
| Public Cleansing (including littering, spitting, obstruction to scavenging operation, unauthorized bill and poster, dogs fouling in public places, other cleansing matters) | |||||
| No. of convicted cases | 50 005 | 46 582 | 38 549 | 41 013 | |
| Fine (HK $Mn.) | 79.0 | 81.4 | 119.3 | 127.9 | |
| Hawker and Market (including licensed hawker, unlicensed hawker, market stall operator) | |||||
| No. of convicted cases | 22 689 | 14 733 | 6 852 | 7 668 | |
| Fine (HK $Mn.) | 28.7 | 18.2 | 12.7 | 13.0 | |
| Mosquito Breeding | |||||
| No. of convicted cases | 184 | 179 | 129 | 99 | |
| Fine (HK $Mn.) | 1.0 | 1.1 | 0.8 | 0.6 | |
| Others (including unlicensed offensive trade, unlicensed place of public entertainment, commercial bathhouse, swimming pool etc.) | |||||
| No. of convicted cases | 214 | 236 | 238 | 188 | |
| Fine (HK $Mn.) | 0.3 | 0.4 | 0.4 | 0.3 | |
Enforcement Figure of the Fixed Penalty (Public Cleanliness and Obstruction) Ordinance*
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| No. of Fixed Penalty Notices~ Issued Related to Offences of Public Cleanliness^ | 46 500 | 44 400 | 35 900 | 37 000 |
| No. of $1,500/6,000# Fixed Penalty Notices Issued Related to the Offence of Obstruction of Public Places or Shopfront Extension%^ | 15 800 | 7 700 | 1 300 | 1 400 |
* The "Fixed Penalty (Public Cleanliness Offences) Ordinance" has been amended to "Fixed Penalty (Public Cleanliness and Obstruction) Ordinance" since 24 September 2016.
~ The fine of Fixed Penalty Notice related to offences of public cleanliness was raised from $1,500 to $3,000 with effect from 22.10.2023.
# The fine of Fixed Penalty Notice related to the offence of obstruction of public places was raised from $1,500 to $6,000 with effect from 22.10.2023.
% The new provision on the Shopfront Extension Offence takes effect from 17.8.2025.
^ The figure is rounded to the hundred digit.
Cemeteries and Crematoria
| Cemeteries and Crematoria | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| No. of Cemeteries (as at 31 December) | ||||
| Public Cemetery | 10 | 10 | 10 | 10 |
| Private Cemetery | 27 | 27 | 27 | 27 |
| Cemetery under Commonwealth War Graves Commission | 2 | 2 | 2 | 2 |
| No. of Crematoria (as at 31 December) | ||||
| Public Crematorium | 6 | 6 | 6 | 6 |
| Private Crematorium | 6 | 6 | 6 | 6 |
| No. of Burial | ||||
| Coffin | 2 957 | 2 517 | 2 185 | 2 091 |
| Urn | 1 607 | 1 918 | 1 976 | 1 826 |
| No. of Cremation | ||||
| Body | 59 685 | 52 795 | 49 812 | 48 967 |
| Skeletal Remains | 2 267 | 2 361 | 2 396 | 2 629 |
| No. of Exhumation | ||||
| Coffin | 3 379 | 3 626 | 3 239 | 3 274 |
| Urn | 878 | 845 | 899 | 966 |
| No. of Exhumation Permit Issued | ||||
| Exhumation Permit Issued | 4 242 | 4 705 | 4 300 | 4 484 |