Markets and Stalls
| Markets (as at 31 December) | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| No. of Markets | 97 | 96 | 96 | 96 |
| Market Stalls (as at 31 December) | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| No. of Stalls (excluding cooked food) | 12 593 | 12 511 | 12 655 | 12 604 |
| No. of Cooked Food Stalls | 962 | 943 | 927 | 930 |
| Total | 13 555 | 13 454 | 13 582 | 13 534 |
Licences in Force
| Food Business and Other Trade Licences (as at 31 December) | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| No. of Food Business Licences (Full Licence) | ||||
| General Restaurant | 12 037 | 12 630 | 12 830 | 12 707 |
| Light Refreshment Restaurant | 4 106 | 4 280 | 4 350 | 4 375 |
| Marine Restaurant | 5 | 6 | 5 | 5 |
| Bakery | 546 | 529 | 497 | 461 |
| Cold Store | 68 | 79 | 89 | 87 |
| Factory Canteen | 487 | 485 | 479 | 470 |
| Food Factory | 9 668 | 10 666 | 11 084 | 11 025 |
| Fresh Provision Shop | 2 984 | 3 243 | 3 309 | 3 065 |
| Frozen Confection Factory | 482 | 457 | 467 | 494 |
| Milk Factory | 8 | 8 | 8 | 8 |
| Siu Mei and Lo Mei Shop | 403 | 429 | 417 | 380 |
| Composite Food Shop | 2 | 2 | 1 | 1 |
| No. of Trade Licences | ||||
| Commercial Bathhouse | 48 | 46 | 41 | 37 |
| Funeral Parlour | 7 | 7 | 7 | 7 |
| Offensive Trade | 7 | 5 | 4 | 4 |
| Swimming Pool | 1 361 | 1 380 | 1 406 | 1 422 |
| Undertakers of Burials | 128 | 134 | 137 | 136 |
| No. of Liquor Licences | ||||
| Liquor | 8 853 | 9 200 | 9 312 | 8 989 |
| Club Liquor | 378 | 372 | 368 | 364 |
| No. of Places of Public Entertainment Licences (Full Licence) | ||||
| Places of Public Entertainment | 277 | 298 | 317 | 334 |
| No. of Private Columbarium | ||||
| Private Columbarium | 9 | 11 | 15 | 18 |
| No. of Slaughterhouse Licences | ||||
| Slaughterhouse | 2 | 2 | 2 | 2 |
| Total | 41 866 | 44 269 | 45 145 | 44 391 |
Permits in Force
| No. of Permits in Force (as at 31 December) | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Chinese Herb Tea | 422 | 413 | 404 | 391 |
| Food Vending Machine | 388 | 417 | 589 | 681 |
| Cut Fruit | 813 | 808 | 791 | 790 |
| Frozen Confections | 3 097 | 3 244 | 3 309 | 3 141 |
| Milk | 2 295 | 2 468 | 2 534 | 2 480 |
| Non-bottled Drinks | 759 | 862 | 917 | 980 |
| Shell Fish (Excluding Hairy Crab) | 119 | 130 | 142 | 142 |
| Shell Fish (Hairy Crab) | 155 | 212 | 272 | 262 |
| Online Sale of Restricted Food | 1 632 | 1 901 | 1 688 | 1 194 |
| Others | 520 | 555 | 603 | 494 |
| Total | 10 200 | 11 010 | 11 249 | 10 555 |
Livestock Slaughtered
| No. of Livestock Slaughtered | Slaughterhouse | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Pig | Sheung Shui Slaughterhouse | 717 011 | 847 994 | 881 376 | 881 557 |
| Tsuen Wan Slaughterhouse | 183 726 | 236 043 | 251 478 | 242 745 | |
| Sub-total | 900 737 | 1 084 037 | 1 132 854 | 1 124 302 | |
| Cattle | Sheung Shui Slaughterhouse | 13 480 | 11 839 | 10 974 | 9 193 |
| Goat | Sheung Shui Slaughterhouse | 1 714 | 1 260 | 771 | 756 |
| Total | 915 931 | 1 097 136 | 1 144 599 | 1 134 251 |
|
Water Sampling for Examination
| No. of Water Samples Tested From | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Swimming Pool | 5 430 | 5 138 | 6 973 | 7 938 |
| Bath Pool | 12 | 34 | 36 | 41 |
| Well and Tap / Stream | 619 | 698 | 493 | 549 |
| Fish Tank | 10 018 | 9 566 | 8 663 | 9 844 |
Pest Control
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| No. of Mosquito Inspection | 848 281 | 825 930 | 800 789 | 788 991 |
| No. of Rodents Trapped/Poisoned | 67 182 | 77 232 | 97 840 | 122 878 |
Refuse & Junk Collection
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Average Daily Collection (in tonne) | 6 132 | 6 115 | 5 824 | 5 772 |
Cleansing
| Facilities (as at 31 December) | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| No. of Public Refuse Collection Points | 3 008 | 3 021 | 3 394 | 3 397 |
| No. of Public Toilets | 807 | 805 | 810 | 811 |
| No. of Public Bathhouses | 26 | 26 | 26 | 26 |
| No. of Aqua Privies | 35 | 34 | 33 | 29 |
Convictions and Fines Imposed for Environmental Hygiene Related Offences
| 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|
| Food Premises Hygiene (including licensed food premises, unlicensed food premises) | |||||
| No. of convicted cases | 5 807 | 6 791 | 7 640 | 5 499 | |
| Fine (HK $Mn.) | 24.0 | 24.8 | 28.1 | 20.9 | |
| Public Cleansing (including littering, spitting, obstruction to scavenging operation, unauthorized bill and poster, dogs fouling in public places, other cleansing matters) | |||||
| No. of convicted cases | 56 862 | 50 005 | 46 582 | 38 549 | |
| Fine (HK $Mn.) | 88.9 | 79.0 | 81.4 | 119.3 | |
| Hawker and Market (including licensed hawker, unlicensed hawker, market stall operator) | |||||
| No. of convicted cases | 20 155 | 22 689 | 14 733 | 6 852 | |
| Fine (HK $Mn.) | 26.2 | 28.7 | 18.2 | 12.7 | |
| Mosquito Breeding | |||||
| No. of convicted cases | 167 | 184 | 179 | 129 | |
| Fine (HK $Mn.) | 1.0 | 1.0 | 1.1 | 0.8 | |
| Others (including unlicensed offensive trade, unlicensed place of public entertainment, commercial bathhouse, swimming pool etc.) | |||||
| No. of convicted cases | 330 | 214 | 236 | 238 | |
| Fine (HK $Mn.) | 0.5 | 0.3 | 0.4 | 0.4 | |
Enforcement Figure of the Fixed Penalty (Public Cleanliness and Obstruction) Ordinance*
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| No. of Fixed Penalty Notices~ Issued Related to Offences of Public Cleanliness^ | 51 000 | 47 000 | 44 000 | 36 000 |
| No. of $1,500/6,000# Fixed Penalty Notices Issued Related to the Offence of Obstruction of Public Places^ | 15 000 | 16 000 | 8 000 | 1 000 |
* The "Fixed Penalty (Public Cleanliness Offences) Ordinance" has been amended to "Fixed Penalty (Public Cleanliness and Obstruction) Ordinance" since 24 September 2016.
~ The fine of Fixed Penalty Notice related to offences of public cleanliness was raised from $1,500 to $3,000 with effect from 22.10.2023.
# The fine of Fixed Penalty Notice related to the offence of obstruction of public places was raised from $1,500 to $6,000 with effect from 22.10.2023.
^ The figure is rounded to the thousand digit.
Cemeteries and Crematoria
| Cemeteries and Crematoria | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| No. of Cemeteries (as at 31 December) | ||||
| Public Cemetery | 10 | 10 | 10 | 10 |
| Private Cemetery | 27 | 27 | 27 | 27 |
| Cemetery under Commonwealth War Graves Commission | 2 | 2 | 2 | 2 |
| No. of Crematoria (as at 31 December) | ||||
| Public Crematorium | 6 | 6 | 6 | 6 |
| Private Crematorium | 6 | 6 | 6 | 6 |
| No. of Burial | ||||
| Coffin | 2 712 | 2 957 | 2 517 | 2 185 |
| Urn | 1 348 | 1 607 | 1 918 | 1 976 |
| No. of Cremation | ||||
| Body | 48 106 | 59 685 | 52 795 | 49 812 |
| Skeletal Remains | 1 690 | 2 267 | 2 361 | 2 396 |
| No. of Exhumation | ||||
| Coffin | 3 277 | 3 379 | 3 626 | 3 239 |
| Urn | 879 | 878 | 845 | 899 |
| No. of Exhumation Permit Issued | ||||
| Exhumation Permit Issued | 4 273 | 4 242 | 4 705 | 4 300 |