Markets and Stalls
| Markets (as at 31 December) | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|
| No. of Markets | 101 | 101 | 101 | 99 |
| Market Stalls (as at 31 December) | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|
| No. of Stalls (excluding cooked food) | 13 418 | 13 376 | 13 390 | 13 069 |
| No. of Cooked Food Stalls | 1 021 | 1 021 | 1 019 | 1 019 |
| Total | 14 439 | 14 397 | 14 409 | 14 088 |
Licences in Force
| Food Business and Other Trade Licences (as at 31 December) | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|
| No. of Food Business Licences (Full Licence) | ||||
| General Restaurant | 9 718 | 10 192 | 10 576 | 11 173 |
| Light Refreshment Restaurant | 3 420 | 3 546 | 3 665 | 3 820 |
| Marine Restaurant | 5 | 5 | 5 | 5 |
| Bakery | 643 | 614 | 595 | 578 |
| Cold Store | 43 | 48 | 53 | 57 |
| Factory Canteen | 463 | 466 | 474 | 479 |
| Food Factory | 6 459 | 6 733 | 7 140 | 7 671 |
| Fresh Provision Shop | 2 556 | 2 528 | 2 529 | 2 468 |
| Frozen Confection Factory | 485 | 492 | 467 | 490 |
| Milk Factory | 8 | 8 | 8 | 8 |
| Siu Mei and Lo Mei Shop | 388 | 354 | 356 | 356 |
| Composite Food Shop | 7 | 6 | 6 | 3 |
| No. of Trade Licences | ||||
| Commercial Bathhouse | 61 | 61 | 58 | 55 |
| Funeral Parlour | 7 | 7 | 7 | 7 |
| Offensive Trade | 10 | 10 | 11 | 7 |
| Swimming Pool | 1 178 | 1 205 | 1 246 | 1 277 |
| Undertakers of Burials | 113 | 121 | 123 | 124 |
| No. of Liquor Licences | ||||
| Liquor | 6 901 | 7 271 | 7 656 | 7 977 |
| Club Liquor | 436 | 425 | 419 | 422 |
| No. of Places of Public Entertainment Licences (Full Licence) | ||||
| Places of Public Entertainment | 201 | 202 | 209 | 220 |
| No. of Slaughterhouse Licences | ||||
| Slaughterhouse | 3 | 3 | 3 | 3 |
| Total | 33 105 | 34 297 | 35 606 | 37 200 |
Permits in Force
| No. of Permits in Force (as at 31 December) | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|
| Chinese Herb Tea | 389 | 403 | 398 | 402 |
| Food Vending Machine | 29 | 33 | 58 | 102 |
| Cut Fruit | 669 | 701 | 752 | 782 |
| Frozen Confections | 2 448 | 2 514 | 2 563 | 2 638 |
| Milk | 1 798 | 1 804 | 1 974 | 2 017 |
| Non-bottled Drinks | 618 | 634 | 623 | 640 |
| Shell Fish (Excluding Hairy Crab) | 103 | 109 | 118 | 113 |
| Shell Fish (Hairy Crab) | -- | -- | -- | 104 |
| Online Sale of Restricted Food | -- | -- | 255 | 395 |
| Others | 494 | 753 | 682 | 759 |
| Total | 6 548 | 6 951 | 7 423 | 7 952 |
Livestock Slaughtered
| No. of Livestock Slaughtered | Slaughterhouse | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|
| Pig | Sheung Shui Slaughterhouse | 1 494 582 | 1 363 054 | 1 388 553 | 1 411 271 |
| Tsuen Wan Slaughterhouse | 169 001 | 158 853 | 164 971 | 156 810 | |
| Cheung Chau Slaughterhouse | 5 520 | 5 412 | 5 205 | 5 058 | |
| Sub-total | 1 669 103 | 1 527 319 | 1 558 729 | 1 573 139 | |
| Cattle | Sheung Shui Slaughterhouse | 17 915 | 17 441 | 17 359 | 17 128 |
| Goat | Sheung Shui Slaughterhouse | 4 085 | 3 315 | 3 250 | 3 245 |
| Total | 1 691 103 | 1 548 075 | 1 579 338 | 1 593 512 | |
Water Sampling for Examination
| No. of Water Samples Tested From | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|
| Swimming Pool | 13 294 | 7 274 | 7 919 | 7 523 |
| Bath Pool | 82 | 71 | 76 | 64 |
| Well and Tap / Stream | 807 | 869 | 868 | 829 |
| Fish Tank | 11 403 | 11 161 | 11 040 | 10 879 |
Pest Control
| 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|
| No. of Mosquito Inspection | 845 514 | 898 169 | 917 842 | 909 247 |
| No. of Rodents Trapped/Poisoned | 35 837 | 37 169 | 41 038 | 44 378 |
Refuse & Junk Collection
| 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|
| Average Daily Collection (in tonne) | 5 535 | 5 661 | 5 746 | 5 919 |
Cleansing
| Facilities (as at 31 December) | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|
| No. of Public Refuse Collection Points | 2 955 | 2 954 | 2 950 | 2 970 |
| No. of Public Toilets | 787 | 787 | 789 | 799 |
| No. of Public Bathhouses | 28 | 28 | 28 | 27 |
| No. of Aqua Privies | 59 | 59 | 57 | 53 |
Convictions and Fines Imposed for Environmental Hygiene Related Offences
| 2015 | 2016 | 2017 | 2018 | ||
|---|---|---|---|---|---|
| Food Premises Hygiene (including licensed food premises, unlicensed food premises) | |||||
| No. of convicted cases | 6 803 | 4 937 | 5 395 | 5 668 | |
| Fine (HK $Mn.) | 28.5 | 21.3 | 26.3 | 31.1 | |
| Public Cleansing (including littering, spitting, obstruction to scavenging operation, unauthorized bill and poster, dogs fouling in public places, other cleansing matters) | |||||
| No. of convicted cases | 36 812 | 40 254 | 45 706 | 51 084 | |
| Fine (HK $Mn.) | 57.9 | 63.4 | 71.7 | 80.0 | |
| Hawker and Market (including licensed hawker, unlicensed hawker, market stall operator) | |||||
| No. of convicted cases | 29 744 | 23 903 | 18 914 | 18 080 | |
| Fine (HK $Mn.) | 15.1 | 16.1 | 18.8 | 19.2 | |
| Mosquito Breeding | |||||
| No. of convicted cases | 41 | 46 | 88 | 286 | |
| Fine (HK $Mn.) | 0.1 | 0.2 | 0.3 | 1.3 | |
| Others (including unlicensed offensive trade, unlicensed place of public entertainment, commercial bathhouse, swimming pool etc.) | |||||
| No. of convicted cases | 88 | 145 | 237 | 182 | |
| Fine (HK $Mn.) | 0.1 | 0.2 | 0.3 | 0.3 | |
Enforcement Figure of the Fixed Penalty (Public Cleanliness and Obstruction) Ordinance*
| 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|
| No. of $1,500 Fixed Penalty Notices Issued Related to Offences of Public Cleanliness^ | 36 000 | 39 000 | 45 000 | 50 000 |
| No. of $1,500 Fixed Penalty Notices Issued Related to the Offence of Obstruction of Public Places^ | -- | 2 000 | 7 000 | 8 000 |
*The "Fixed Penalty (Public Cleanliness Offences) Ordinance" has been amended to "Fixed Penalty (Public Cleanliness and Obstruction) Ordinance" since 24 September 2016.
^ The figure is rounded to the thousand digit
Cemeteries and Crematoria
| Cemeteries and Crematoria | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|
| No. of Cemeteries (as at 31 December) | ||||
| Public Cemetery | 10 | 10 | 10 | 10 |
| Private Cemetery | 27 | 27 | 27 | 27 |
| Cemetery under Commonwealth War Graves Commission | 2 | 2 | 2 | 2 |
| No. of Crematoria (as at 31 December) | ||||
| Public Crematorium | 6 | 6 | 6 | 6 |
| Private Crematorium | 6 | 6 | 6 | 6 |
| No. of Burial | ||||
| Coffin | 3 355 | 3 253 | 2 962 | 3 136 |
| Urn | 1 006 | 1 000 | 1 137 | 1 225 |
| No. of Cremation | ||||
| Body | 42 737 | 43 556 | 42 809 | 43 803 |
| Skeletal Remains | 2 867 | 2 503 | 1 961 | 1 855 |
| No. of Exhumation | ||||
| Coffin | 3 516 | 4 076 | 3 875 | 3 816 |
| Urn | 1 014 | 1 069 | 742 | 890 |
| No. of Exhumation Permit Issued | ||||
| Exhumation Permit Issued | 5 123 | 4 641 | 4 671 | 4 483 |