| Ngau Chi Wan Market | |
|---|---|
| Commodities | Stall no. |
| Cooked Food | CF1, CF4, CF5, CF7 |
| Fresh Pork | M37 |
| Fish | F15, F16, F17, F18, F22, F24, F30, F4 |
| Food Related Dry Goods | S185, S211, S234, S235, S256, S53, S61, S7, S255, S238 |
| Food Related Wet Goods | S124, S140, S167, S17, S173, S177+S178, S35, S37, S74, S174, S79, S121, S122 |
| Non-Food Related Dry Goods | S12, S184, S189, S193, S195, S204, S257, S258, S262, S268, S277, S278, S279, S304, S49, S56, S57, S68, S266 |
| Non-Food Related Wet Goods |
S1, S11, S13, S130, S15, S154, S2, S20, S264, S27, S3, S31, S5, S9, S263 |
| Newspaper |
N1 |
| Sheung Fung Street Market | |
|---|---|
| Commodities | Stall no. |
| Fish | F1 |
| Food Related Dry Goods | S32, S41, S42 |
| Fresh Meat | M1, M4, M6 |
| Fruits | S11 |
| Non-Food Related Dry Goods | S38, S46, S48, S49 |
| Newspaper | NEWSPAPER |
| Vegetables | S12, S14, S15, S22 |
| Tai Shing Street Market | |
|---|---|
| Commodities | Stall no. |
| Cooked Food | CF1, CF3, CF7 |
| Chilled Meat+Frozen Meat+Commodities | M12, M32, M36, M33 |
| Fresh Beef+Mutton | M40 |
| Food Related Dry Goods | S102, S104, S105, S114, S115, S202, S204, S206, S207+S216, S209, S211, S215, S218, S220, S221, S222, S225, S245+S246, S247+S248, S59+S60, S62, S80, S81, S82, S86, S87, S92, S95, S117, S78, S110, S69+S70, S109, S106, S65+S66 |
| Fresh Meat | M20, M24, M29, M7, M17 |
| Fruits |
S131, S132, S133, S136, S163+S164 |
| Food Related Wet Goods | W100, W104, W108, W15, W23, W28, W36, W54, W81, W90, W93, W2, W25, W103, W53 |
| Non-Food Related Dry Goods | S11, S15, S174, S178, S179, S196, S198, S208, S21, S213, S223, S23, S231, S232, S243, S31, S32, S43, S45+S51, S50, S7, S16, S192, S16, S39 |
| Non-Food Related Wet Goods | S122, S144 |
| Siu Mei+Lo Mei | L1, L2 , L6 |
| Vegetables | W29, W46+W47, W5 ,W75 |