| Chai Wan Kok Cooked Food Market | |
|---|---|
| Commodities | Stall no. |
| Cooked Food | CF19, CF28, CF30, CF32, CF37 |
| Heung Che Street Cooked Food Market | |
|---|---|
| Commodities | Stall no. |
| Cooked Food | CF1, CF11, CF15, CF19, CF23, CF26, CF3, CF37, CF38, CF39, CF4, CF5, CF6, CF7 |
| Heung Che Street Market | |
|---|---|
| Commodities | Stall no. |
| Fresh Pork | M6, M7, M8 |
| Fish | F13, F15, F16, F17, F5 |
| Food Related Dry Goods | 123, 110, 124, 137, 88 |
| Fruits | 147, 107, 109, 119, 131, 133, 141, 63, 73, 146, 145 |
| Food Related Wet Goods | 35, 40, 50, 127, 128, 14, 29, 30, 45, 46, 57, 58, 59, 67, 68, 78, 82, 89 |
| Non-Food Related Dry Goods | 11, 12, 74, 24, 65, 71, 72, 75, 76, 84, 86, 98, 9 |
| Poultry (live) | P3 |
| Siu Mei/Lo Mei | SMLM4 |
| Tradesman/Service trade | 34 |
| Sham Tseng Temporary Market | |
|---|---|
| Commodities | Stall no. |
| Cooked Food | CF2, CF8 |
| Tsuen Wan Market | |
|---|---|
| Commodities | Stall no. |
| Fresh Pork | M15, M16, M4, M7, V2 |
| Fish | F22, F11 |
| Food Related Dry Goods | 4, 52, 289, 290, 291, 292, 300, 326, 330, 332, 47, 60, 327 |
| Fruits | 267, 268, 276, 283, 284, 285, 286, 259, 270, 272-274, 281, 271 |
| Food Related Wet Goods | 112, 132, 249, 136, 137, 138, 248, 255, 150, 187, 148, 66, 184, 205, 164, 114-115 |
| Non-Food Related Dry Goods | 9, 23, 43, 319, 11, 12, 24, 314, 320, 321, 33, 34, 39, 40, 7, 8, 16, 19, 20, 313, 315, 316, 317, 31, 28, 25, 26-27 |
| Non-Food Related Wet Goods | 258, 263, 264, 106 |
| Poultry (live) | P15, P4 |
| Vegetables | 1 |
| Yeung Uk Road Market | |
|---|---|
| Commodities | Stall no. |
| Fresh Pork | 131 |
| Food Related Dry Goods | 2063, 2096, 2050, 2052, 2059, 2066, 2068, 2061 |
| Fruits | 2078, 2087, 2089, 2090, 2111, 2112, 2114 |
| Food Related Wet Goods | 122, 2151, 2181, 2196, 2125, 2136, 2139, 2160, 2169, 2183, 2198, 2200 |
| Non-Food Related Dry Goods | 2038, 2041, 2048, 2019, 2003, 2013, 2014, 2021, 2023, 2027, 2033, 2037, 2039, 2040, 2042, 2074, 2098, 2101, 2035, 2034 |
| Non-Food Related Wet Goods | 2102 |
| Poultry (live) | 149 |
| Poultry (other than live poultry) | 152 |