| Cheung Tat Road Cooked Food Market | |
|---|---|
| Commodities | Stall no. |
| Cooked Food | 5, 7, 8, 9, 10, 11, 12 |
| Food Related Dry Goods | 1, 4 |
| Ka Ting Cooked Food Market | |
|---|---|
| Commodities | Stall no. |
| Cooked Food | 9, 10 |
| Kwai Shun Street Cooked Food Market | |
|---|---|
| Commodities | Stall no. |
| Cooked Food | 2 |
| North Kwai Chung Market | |
|---|---|
| Commodities | Stall no. |
| Chilled Meat/Frozen Meat/Commodities | M24 |
| Fish | M14, M28 |
| Food Related Dry Goods | 40, 42, 43, 44, 45, 47, 48, 61, 78, 153, M23 |
| Fruits | 75, 116, 138 |
| Food Related Wet Goods | 59, 63, 119, 12, 55, 79 |
| Non-Food Related Dry Goods | 95, 97, 155, 162, 163, 168, 177, 182, 184, 187, 191, 178-180, 93 |
| Non-Food Related Wet Goods | 8, 110, 121, 128, 129, 112 |
| Tsing Yi Market | |
|---|---|
| Commodities | Stall no. |
| Chilled Meat/Frozen Meat/Commodities | 9, 21 |
| Food Related Dry Goods | 32, 33 |
| Fruits | 63, 67, 68 |
| Food Related Wet Goods | 47, 50, 61, 74 |
| Non-Food Related Dry Goods | 35, 37, 38, 40 |
| Wing Fong Street Market | |
|---|---|
| Commodities | Stall no. |
| Chilled Meat/Frozen Meat/Commodities | 111 |
| Food Related Dry Goods | 1, 23, 28, 33, 35, 39, 42, 62, 25, 26 |
| Non-Food Related Dry Goods | 12, 14, 32, 36, 40, 43, 44, 49, 60, 4, 57, 58-59 |
| Poultry (live) | 118 |
| Wo Yi Hop Road Cooked Food Market | |
|---|---|
| Commodities | Stall no. |
| Cooked Food | C11, C12, C14, C4, C5, C9 |