PMAs and estates participating the Scheme in 2025 are listed below:
| District | Name of Estate | Name of Management Company |
|---|---|---|
| Central/ Western | 6A Bowen Road | Kai Shing Management Services Limited |
| The Merton | Urban Property Management Limited | |
| Blessing Garden Phase 1 | Urban Property Management Limited | |
| Blessing Garden Phase 2 | Urban Property Management Limited | |
| Kennedy Town Centre | Hong Yip Service Company Limited | |
| Yuk Ming Towers | Hong Yip Service Company Limited | |
| Savoy Court | Hong Yip Service Company Limited | |
| The Fortune Gardens | Hong Yip Service Company Limited | |
| Flourish Court | ISS EastPoint Property Management Limited | |
| Treasure Court | New Gem Property Management & Agency Limited | |
| Aigburth | Kerry Property Management Services Limited | |
| Tavistock | Kerry Property Management Services Limited | |
| Tavistock II | Kerry Property Management Services Limited | |
| Century Towers | Kerry Property Management Services Limited | |
| May Towers | Kerry Property Management Services Limited | |
| Valverde | Kerry Property Management Services Limited | |
| Cayman Rise | Urban Property Management Limited | |
| Scenecliff | Hong Yip Services Co. Ltd. | |
| C Wisdom Centre | Crystal Life Management Limited | |
| Tsui King Court | Hong Yip Services Co. Ltd. | |
| Eastern | New Jade Garden | Hong Yip Service Company Limited |
| Hoi Kwong Court | Guardian Property Management Limited | |
| Felicity Garden | MTR Corporation Limited | |
| Greenwood Terrace | Urban Property Management Limited | |
| Lei King Wan | Lei King Wan Management Limited | |
| Aldrich Garden | Urban Property Management Limited | |
| Yick Fat Building | The Incorporated Owners of Yick Fat Building | |
| Fok Cheong Building | Fok Cheong Building Management Office | |
| Montane Mansion | The Incorporated Owners of Montane Mansion | |
| Oceanic Mansion | The Incorporated Owners of Oceanic Mansion | |
| Southern Building | The Incorporated Owners of Southern Building | |
| Majestic Apartments | The Incorporated Owners of Majestic Apartments | |
| Grand Promenade | Well Born Real Estate Management Limited | |
| Tung Tai House | The Incorporated Owners of Tung Tai Building | |
| Fung Yuen Building | The Incorporated Owners of Fung Yuen Building | |
| Po Fuk Building | Diamond Management Limited | |
| Tak Lee Building | The Incorporated Owners of Tak Lee Building | |
| Sunway Gardens | The Incorporated Owners of Sunway Gardens | |
| Wai Lee Building and Po Lee Building | The Incorporated Owners of Wai Lee and Po Lee Building | |
| Yuet Chui Court | Parkland Property Management Limited | |
| Hip Wo Mansion | On Wing Property Management Company Limited | |
| Tai Cheung House | Show Security Home Property Management Shares Company Limited | |
| Tai Shun House | Show Security Home Property Management Shares Company Limited | |
| Tai Ming House | Show Security Home Property Management Shares Company Limited | |
| Waldorf Apartments | Mei Ming Wai Building Service Co.,Ltd | |
| Tanner Garden | Synergis Management Services Limited | |
| Shui Hing Court | Honor Fame Management Limited | |
| Nan Fung Sun Chuen | Vineberg Property Management Limited | |
| Southern | Yue On Court | Hong Yip Service Company Limited |
| Ka Lung Court | Top Property Services Co. Ltd | |
| Marina Habitat | Synergis Management Services Limited | |
| Fortuna Court | Hon Hing Enterprises Limited | |
| Grand Garden | Hon Hing Enterprises Limited | |
| Pokfulam Gardens | Kai Shing Management Services Limited | |
| Port Centre | Kai Shing Management Services Limited | |
| Lung Tak Court | Kong Shum Smart Management Services Limited | |
| Aberdeen Centre | Whampoa Property Management Limited | |
| South Wave Court | Urban Property Management Limited | |
| Chi Fu Fa Yuen | Chi Fu Fa Yuen Limited | |
| Wan Chai | Celeste Court | Kai Shing Management Services Limited |
| Majestic Court | Kai Shing Management Services Limited | |
| Li Chit Garden | Urban Property Management Limited | |
| Manrich Court | Urban Property Management Limited | |
| Yan Yee Court | Urban Property Management Limited | |
| Tai Yuen Court | Urban Property Management Limited | |
| Illumination Terrace | Urban Property Management Limited | |
| Winfield Building | Hong Yip Service Company Limited | |
| Woodland Heights | Hong Yip Service Company Limited | |
| Silvervale Mansion | New City Property Management Company Limited | |
| Merry Garden | New Gem Property Management & Agency Limited | |
| Hang Tak Building | Stratton Property Management Limited | |
| Wai Man Building | Stratton Property Management Limited | |
| Southern Pearl Court | Grand View Property Management Limited | |
| Race Tower |
Grand View Property Management Limited |
|
| Palm Court | Grand View Property Management Limited | |
| Hooley Mansion | Grand View Property Management Limited | |
| Wah Chi Mansion | Man Honour Management Limited | |
| Happy Court | Yoshiya Property Management Limited | |
| Elegance Tower | Plotio Property & Management Company Limited | |
| Mannie Garden | Man Honour Management Limited | |
| Zenith Mansion | Man Honour Management Limited | |
| Malibu Garden | Willison Management Limited | |
| Lok Sing Centre | China Resources Property Management Limited | |
| Siu On Mansion | Vigers Property Management and Security Services (HK) Ltd | |
| Lok Ku House | On Wing Property Management Company Limited | |
| Mountain View Mansion | On Wing Property Management Company Limited | |
| Antung Building | On Wing Property Management Company Limited | |
| Pak Lee Building | On Wing Property Management Company Limited | |
| Yee On Building | Show Security Home Property Management Shares Company Limited | |
| Chee On Building | Show Security Home Property Management Shares Company Limited | |
| Ming Yin Mansion | Grand View Property Management Limited | |
| Dragon Court | Synergis Management Services Limited | |
| Islands | Beach Village | Discovery Bay Services Management Limited |
| Parkridge Village | Discovery Bay Services Management Limited | |
| Headland Village | Discovery Bay Services Management Limited | |
| Midvale Village | Discovery Bay Services Management Limited | |
| Parkvale Village | Discovery Bay Services Management Limited | |
| Hillgrove Village | Discovery Bay Services Management Limited | |
| Peninsula Village | Discovery Bay Services Management Limited | |
| Crestmont Villa | Discovery Bay Services Management Limited | |
| Coastline Villa | Discovery Bay Services Management Limited | |
| Greenvale Village | Discovery Bay Services Management Limited | |
| Discovery Bay Plaza | Discovery Bay Services Management Limited | |
| La Vista | Discovery Bay Services Management Limited | |
| Bijou Hamlet | Discovery Bay Services Management Limited | |
| La Costa | Discovery Bay Services Management Limited | |
| La Serene | Discovery Bay Services Management Limited | |
| Neo Horizon | Discovery Bay Services Management Limited | |
| Siena One | Discovery Bay Services Management Limited | |
| Siena Two | Discovery Bay Services Management Limited | |
| Chianti | Discovery Bay Services Management Limited | |
| Amalfi | Discovery Bay Services Management Limited | |
| Positano | Discovery Bay Services Management Limited | |
| Parkland Drive | Discovery Bay Services Management Limited | |
| Sea Crest Villa | On Wing Property Management Company Limited | |
| Coastal Skyline | MTR Corporation Limited | |
| Yau Tsim | Wylie Court | Good Yield Property Management Limited |
| Ko Kie Building | Crystal Life Management Limited | |
| Ka Shun House |
Crystal Life Management Limited |
|
| Tai Tat Building | Guide Win Property Management Services Limited | |
| Hing Wah Building | On Wing Property Management Company Limited | |
| 2A Wing Sing Lane | Show Security Home Property Management Shares Company Limited | |
| Man Hoo Court | Golden City Property Management Consultant Limited | |
| Carmen's Garden | Cushman & Wakefield Property Management Limited | |
| The Metropolis Residence | Citybase Property Management Limited | |
| Bell House | Honor Fame Management Limited | |
| Cheng Hong Building | Honor Fame Management Limited | |
| Kwun Tong | Sceneway Garden | Goodwell Property Management Limited |
| Hong Shui Court | Goodwell Property Management Limited | |
| Hong Ying Court | Creative Property Services Consultants Limited | |
| Richland Gardens | Pacific Extend Properties Management Limited | |
| Lei On Court | Kai Shing Management Services Limited | |
| Jade Field Garden | Guardian Property Management Limited | |
| Amoy Gardens | Hang Lung Property Management Limited | |
| Hiu Lai Court | China Overseas Property Services Limited | |
| Choi Ha Estate | Nice Property Management Limited | |
| Lok Sin Building | Lok Sin Tong | |
| Laguna City (Phase 1) | Citybase Property Management Limited | |
| Laguna City (Phase 2) | Citybase Property Management Limited | |
| Laguna City (Phase 3) | Citybase Property Management Limited | |
| Laguna City (Phase 4) | Citybase Property Management Limited | |
| Mong Kok | Metro Harbour View | Metro Harbourview Management Limited |
| Charming Garden | Chevalier Property Management Limited | |
| June Garden | Yick Tat Property Management Company Limited | |
| Harbour Green | MTR Corporation Limited | |
| Mandarin Court | Honor Fame Management Limited | |
| Wah Sun Building | Honor Fame Management Limited | |
| Yee Fai Mansion | Honor Fame Management Limited | |
| Kowloon City | Majestic Park | Sino Estates Management Limited |
| Chatham Gate | Shun Tak Property Management Limited | |
| Harbour Place | Hong Yip Service Company Limited | |
| Bailey Garden | Harriman Property Management Limited | |
| Kadoorie Hill | Harriman Property Management Limited | |
| Star Ruby | Hong Yip Service Company Limited | |
| Grand Villa | Hong Yip Service Company Limited | |
| Kam Wah Building | Hong Yip Service Company Limited | |
| Harbourfront Landmark | Harbourfront Landmark Premium Services Limited | |
| Hung Hom Bay Centre | Whampoa Property Management Limited | |
| Grand Court | Guardian Property Management Limited | |
| Delite Court | Crystal Life Management Limited | |
| Wan Tung Building | On Wing Property Management Company Limited | |
| Garfield Court | Shang Tai Property Management Limited | |
| Bright Court | Honor Fame Management Limited | |
| Mayfair Gardens | Honor Fame Management Limited | |
| Lee Ko Building | Honor Fame Management Limited | |
| Sham Shui Po | Parc Oasis Phase I | Hong Yip Service Company Limited |
| Parc Oasis Phase II | Hong Yip Service Company Limited | |
| Parc Oasis Phase III | Hong Yip Service Company Limited | |
| Manor Centre | Creative Property Services Consultants Limited | |
| Pak Tin Estate (Phase 4 & 5) | Pioneer Management Limited | |
| Village Gardens | Hong Yip Service Company Limited | |
| Highpoint | Hang Yick Properties Management Limited | |
| Merlin Centre | New City Property Management Company Limited | |
| Hey Home | China Overseas Property Services Limited | |
| Hoi Cheung Building | China Overseas Property Services Limited | |
| Graces Court | China Overseas Property Services Limited | |
| Un On Building | On Wing Property Management Company Limited | |
| Ka Wing Building | On Wing Property Management Company Limited | |
| Shek On Building | Roth & Sons Estates Management Limited | |
| Hing Wah Building | On Wing Property Management Company Limited | |
| Chak Kwan Building | On Wing Property Management Company Limited | |
| Hai Tan Mansion | On Wing Property Management Company Limited | |
| Ching Lai Court | New City Property Management Company Limited | |
| Seaside Sonata | Goodwell Property Management Limited | |
| Wong Tai Sin | Lung Poon Court | China Overseas Holdings Limited & Creative Property Services Consultants Ltd |
| Tsz Oi Court Phase 3 | Guardian Property Management Ltd | |
| Galaxia | Top Property Services Company Limited | |
| Scenic View | Hong Yip Service Company Limited | |
| Tin Ma Court | ISS EastPoint Properties Limited | |
| The Latitude | Hong Yip Service Company Limited | |
| Sun Lai Garden | Hong Yip Service Company Limited | |
| Kingsford Terrace | Urban Property Management Limited | |
| Rhythm Garden | Urban Property Management Limited | |
| Bay View Garden | Easy Living Consultant Limited | |
| Fung Chuen Court | Synergis Management Services Limited | |
| Silver Garden | New Gem Property Management & Agency Ltd. | |
| Ying Fuk Court |
Wilson Property Management Limited |
|
| North | Choi Po Court | Kai Shing Management Services Limited |
| King Shing Court | Synergis Management Services Limited | |
| Fortune House | Hong Yip Service Company Limited | |
| Tsui Lai Garden | Guardian Property Management Limited | |
| Union Plaza | China Overseas Property Services Limited | |
| Dawning Views | Urban Property Management Limited | |
| Flora Plaza | Flora Plaza Management Limited | |
| Sai Kung | Maritime Bay | Sino Estates Management Limited |
| Yuk Ming Court | Synergis Management Services Limited | |
| Choi Ming Court | Synergis Management Services Limited | |
| Serenity Place | Hong Kong Housing Society | |
| Nan Fung Plaza | Main Shine Development Limited | |
| East Point City | Kai Shing Management Services Limited | |
| Po Ming Court | Synergis Management Services Limited | |
| Kwong Ming Court | Synergis Management Services Limited | |
| Chung Ming Court | Parkland Property Management Limited | |
| Shatin | Wai Wah Centre | Citybase Property Management Limited |
| Carado Garden | The Incorporated Owners of Carado Garden | |
| City One Shatin | Paramatta Estate Management Limited | |
| The Grandville | New Charm Management Limited | |
| Hin Keng Estate | Guardian Property Management Limited | |
| Kam Tai Court | Urban Property Management Limited | |
| Royal Ascot | Kai Shing Management Services Limited | |
| Golden Lion Garden (Phase II) | Silver Lion Management Limited | |
| Pok Hong Estate | Urban Property Management Limited | |
| New Town Plaza Phase 3 | Kai Shing Management Services Limited | |
| Ka Keng Court | Jones Lang LaSalle Management Services Limited | |
| Yiu On Estate | Hang Yick Properties Management Limited | |
| Greenwood Garden | Hang Yick Properties Management Limited | |
| Garden Rivera | Hang Yick Properties Management Limited | |
| Golden Lion Garden Stage I | Golden Lion Garden Management Limited | |
| Kingston Lodge | New Gem Property Management & Agency Limited | |
| Grandway Garden | Grandway Garden Management Limited | |
| May Shing Court |
Parkland Property Management Limited |
|
| Villa Athena | Kai Shing Management Services Limited | |
| Yiu Po Building | Guardian Property Management Limited | |
| Pristine Villa | Hong Yip Service Company Limited | |
| Chevalier Garden | Chevalier Property Management Limited | |
| Parc Royale | ISS EastPoint Property Management Limited | |
| Dragons Range | Kerry Property Management Services Limited | |
| The Arles | Jones Lang LaSalle Management Services Limited | |
| La Costa | Hong Yip Service Company Limited | |
| Tai Po | Tai Po Plaza | Hong Yip Service Company Limited |
| Uptown Plaza | Hong Yip Service Company Limited | |
| King Nga Court | Synergis Management Services Limited | |
| Riviera Lodge | China Overseas Property Services Limited | |
| Fortune Plaza | Hong Yip Service Company Limited | |
| Grand Palisades | Sino Estates Management Limited | |
| Tak Nga Court | Guardian Property Management Limited | |
| The Wonderland | Ever Rich Management Limited | |
| Wing Cheung Building | On Wing Property Management Company Limited | |
| Plover Cove Garden | New Gem Property Management & Agency Limited | |
| Wing Fai Garden | Urban Property Management Limited | |
| Tai Po Centre | New Gem Property Management & Agency Limited | |
| Yee Nga Court | Hong Yip Service Company Limited | |
| Tsuen Wan | Riviera Gardens | Urban Property Management Limited |
| Allway Gardens | Urban Property Management Limited | |
| Tsuen Fung Centre | Hon Hing Enterprises Limited | |
| Summit Terrace | Vineberg Property Management Limited | |
| Lido Garden | Citybase Property Management Limited | |
| Kwai Tsing | Sun Kwai Hing Garden | Kai Shing Management Services Limited |
| Rambler Crest | Whampoa Property Management Limited | |
| Wonderland Villas | Hong Yip Service Company Limited | |
| Tuen Mun | Grandeur Gardens | ISS EastPoint Property Management Ltd |
| Goodrich Garden | Main Shine Development Limited | |
| Goodview Garden | Main Shine Development Limited | |
| Prime View Garden | Urban Property Management Limited | |
| Sun Tuen Mun Centre | Kai Shing Management Services Limited | |
| Beaulieu Peninsula | Kai Shing Management Services Limited | |
| Richland Garden | Guardian Property Management Limited | |
| Oceania Heights | Sino Estates Management Limited | |
| The Trend Plaza | Modern Plaza Management Limited | |
| Siu Shan Court | Good Yield Property Management Limited | |
| Waldorf Garden | Guardian Property Management Limited | |
| Marina Garden | Guardian Property Management Limited | |
| Siu Lun Court | Synergis Management Services Limited | |
| Yuet Wu Villa | Guardian Property Management Limited | |
| Mai Kei Building | On Wing Property Management Company Limited | |
| Tsui Ning Garden | Chevalier Property Management Limited | |
| The Sherwood | Well Born Real Estate Management Limited | |
| Aegean Coast | Kai Shing Management Services Limited | |
| Parkland Villas | Well Born Real Estate Management Limited | |
| Botania Villa | Hong Yip Service Company Limited | |
| GRAND JETÉ | Citybase Property Management Limited | |
| Yuen Long | Kingswood Villas (Locwood Court, Sherwood Court, Chestwood Court, Lynwood Court, Maywood Court, Kenswood Court) | Citybase Property Management Limited |
| Tin Oi Court | CP Property Management Limited | |
| Tin Yau Court | Urban Property Management Limited | |
| The Reach | Well Born Real Estate Management Limited | |
| Crystal Park | Synergis Management Services Limited | |
| Yuccie Square | Citybase Property Management Limited | |
| Uptown | Citybase Property Management Limited | |
| Central Park Towers | Citybase Property Management Limited | |
| Emerald Green | Urban Property Management Limited | |
| Sol City | MTR Corporation Limited | |
| Tin Chung Court | Urban Property Management Limited | |
| YOHO HUB | MTR Corporation Limited | |
| Grand Del Sol | Hong Yip Service Company Limited |
PMAs who are interested in joining the Scheme may contact the respective District Environmental Hygiene Offices of FEHD.