The disclosure log provides summary descriptions of the nature of information requested and released under the Code on Access to Information (“the Code”) by this department. The disclosure log will be updated on a quarterly basis.
If any member of the public wishes to obtain any information listed in the disclosure log, an information request should be made to our Access to Information Officer. Such requests will be handled in accordance with the Code.
January to March 2025
| Reference Number | Information requested and released |
|---|---|
| 2025 Q1-1 | Information about temporary places of public entertainment licences |
| 2025 Q1-2 | Information about the Health Inspector (HI) grade in FEHD (including the HI II recruitment exercises conducted in 2019, 2021, and 2022, promotion board convened in 2022 and 2023, and personnel statistics, such as the establishment and strength figures, as well as employee turnover and retirement figures) |
| 2025 Q1-3 | Information about inspections conducted by FEHD at Pei Ho Street Market cum Cooked Food Centre during the period from January 2022 to December 2024 |
| 2025 Q1-4 | Information about the ventilation system in FEHD's public toilets |
| 2025 Q1-5 | Numbers of visitors and stalls, as well as quantity of refuse and recyclables collected from the Lunar New Year Fairs at Fa Hui Park, Sham Shui Po during the period from 2013 to 2024 |
| 2025 Q1-6 | Information about the Ganger, Assistant Hawker Control Officer, Assistant Pest Control Officer, Student Pest Control Assistant, Foreman, Workman I, Workman II and HI II recruitment exercises during the period from 2021 to 2024 |
| 2025 Q1-7 | Number of prosecutions instituted by FEHD against obstruction in public places in the vicinity of Pai Tau Village, Sha Tin during the period from January 2020 to January 2025 |
| 2025 Q1-8 | Number of prosecutions instituted by FEHD against illegal hawking activities and obstruction in public places in the vicinity of Sai Kung Public Pier during the period from January 2019 to January 2025, and the average penalty imposed |
| 2025 Q1-9 | Numbers of vacancies for HI II (as at 1 February 2025 and 1 March 2025 respectively) and staff who were expected to retire from the HI grade in FEHD during the respective periods from 19 February 2025 to 29 November 2028 and from 6 March 2025 to 6 March 2029 |
| 2025 Q1-10 | Information about application for and issue of provisional and/or full restaurant licences during the period from 2006 to 2024, and cancellation of restaurant licences issued during the period from January 2006 to February 2025 |
| 2025 Q1-11 | Number of litter containers placed by FEHD in each district across the territory (as at 31 December 2024) |
| 2025 Q1-12 | Information about FEHD's street cleansing work performed on On Ning Road, Yuen Long in February 2025 |
| 2025 Q1-13 | Information about FEHD's tender (reference no.: FEHQ 1001/23) |
| 2025 Q1-14 | Information about the basic entry requirements for HI II of FEHD |
Note: The disclosure log does not cover requests from individual persons/companies for information about themselves and their complaint cases, or requests for information already published or available through an existing charged service.